<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drone</title>
	<atom:link href="http://www.drone.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drone.org</link>
	<description>Computer Graphics</description>
	<lastBuildDate>Mon, 04 Jul 2011 22:03:08 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Work in progress by tim</title>
		<link>http://www.drone.org/2009/10/generic/hello-world/comment-page-1/#comment-165</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/blog/?p=1#comment-165</guid>
		<description>Hi Olivier,  Great site.  I can&#039;t wait until it is up and running.  You have very valuable info.
I downloaded spaceChange a while back but have no documentation.  I am trying to compile it but am getting these errors:

error C2665: MRenderUtil::rayTrace : none of the two overloads could convert all the argument types.

This is the line in question:

status = MRenderUtil::rayTrace( rayOrigins, rayDirections, 1, samplePtr, rayDepth, resultColors, resultTransparencies, true);

and error C2664: MRenderUtil::rayTraceFirstGeometryIntersections  :  cannot convert parameter 3from &#039;int&#039; to &#039;const void*&#039;

This is the line in question:

status = MRenderUtil::rayTraceFirstGeometryIntersections( rayOrigins, rayDirections, 1, samplePtr, resultIntersections, resultIntersected);


Do you think you can help me figure this out?

Tim</description>
		<content:encoded><![CDATA[<p>Hi Olivier,  Great site.  I can&#8217;t wait until it is up and running.  You have very valuable info.<br />
I downloaded spaceChange a while back but have no documentation.  I am trying to compile it but am getting these errors:</p>
<p>error C2665: MRenderUtil::rayTrace : none of the two overloads could convert all the argument types.</p>
<p>This is the line in question:</p>
<p>status = MRenderUtil::rayTrace( rayOrigins, rayDirections, 1, samplePtr, rayDepth, resultColors, resultTransparencies, true);</p>
<p>and error C2664: MRenderUtil::rayTraceFirstGeometryIntersections  :  cannot convert parameter 3from &#8216;int&#8217; to &#8216;const void*&#8217;</p>
<p>This is the line in question:</p>
<p>status = MRenderUtil::rayTraceFirstGeometryIntersections( rayOrigins, rayDirections, 1, samplePtr, resultIntersections, resultIntersected);</p>
<p>Do you think you can help me figure this out?</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facial Rig by admin</title>
		<link>http://www.drone.org/2010/03/demos/facial-rig/comment-page-1/#comment-47</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?p=156#comment-47</guid>
		<description>Ah... made the mistake of re encoding these (had them in a a variety of formats and codecs) in Quicktime because it looked sleek. But now linux will have trouble reading them unless you get the required codecs. Sorry, I&#039;ll redo a version with a more standard codec when I can.

Also on linux/firefox you can install mplayer then the &quot;mediaplayerconnectivity&quot; add-on for Firefox. Works well for me on CentOS.</description>
		<content:encoded><![CDATA[<p>Ah&#8230; made the mistake of re encoding these (had them in a a variety of formats and codecs) in Quicktime because it looked sleek. But now linux will have trouble reading them unless you get the required codecs. Sorry, I&#8217;ll redo a version with a more standard codec when I can.</p>
<p>Also on linux/firefox you can install mplayer then the &#8220;mediaplayerconnectivity&#8221; add-on for Firefox. Works well for me on CentOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facial Rig by kellerjohn</title>
		<link>http://www.drone.org/2010/03/demos/facial-rig/comment-page-1/#comment-45</link>
		<dc:creator>kellerjohn</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?p=156#comment-45</guid>
		<description>sorry i can not see the demo ! what&#039;s wrong?</description>
		<content:encoded><![CDATA[<p>sorry i can not see the demo ! what&#8217;s wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showreel by harshad</title>
		<link>http://www.drone.org/2010/03/demos/showreel/comment-page-1/#comment-44</link>
		<dc:creator>harshad</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?p=124#comment-44</guid>
		<description>see</description>
		<content:encoded><![CDATA[<p>see</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Rig Demo by Isaac Peral</title>
		<link>http://www.drone.org/2010/02/demos/demo-outils-auto-rig/comment-page-1/#comment-31</link>
		<dc:creator>Isaac Peral</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?p=90#comment-31</guid>
		<description>J&#039;ai été impressionné.
Merci beaucoup
Isaac Peral</description>
		<content:encoded><![CDATA[<p>J&#8217;ai été impressionné.<br />
Merci beaucoup<br />
Isaac Peral</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyframe Rig Demo by mahesh</title>
		<link>http://www.drone.org/2010/03/demos/keyframe-rig-demo/comment-page-1/#comment-30</link>
		<dc:creator>mahesh</dc:creator>
		<pubDate>Tue, 07 Feb 2012 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?p=113#comment-30</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work in progress by admin</title>
		<link>http://www.drone.org/2009/10/generic/hello-world/comment-page-1/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/blog/?p=1#comment-28</guid>
		<description>Sure, didn&#039;t know this could still be of interest, I&#039;ll get to it, will probably be done during the week.</description>
		<content:encoded><![CDATA[<p>Sure, didn&#8217;t know this could still be of interest, I&#8217;ll get to it, will probably be done during the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work in progress by jimbo</title>
		<link>http://www.drone.org/2009/10/generic/hello-world/comment-page-1/#comment-27</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/blog/?p=1#comment-27</guid>
		<description>please you can reup the tutorial &quot;Lighting flat object&quot; with the reference files
tank you</description>
		<content:encoded><![CDATA[<p>please you can reup the tutorial &#8220;Lighting flat object&#8221; with the reference files<br />
tank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on auto rig by Auto Rig Tools Demo &#171; Drone</title>
		<link>http://www.drone.org/demos/attitude-studio-auto-rig/comment-page-1/#comment-8</link>
		<dc:creator>Auto Rig Tools Demo &#171; Drone</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/?page_id=41#comment-8</guid>
		<description>[...] auto rig    DroneComputer GraphicsCommentsPosts [...]</description>
		<content:encoded><![CDATA[<p>[...] auto rig    DroneComputer GraphicsCommentsPosts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work in progress by admin</title>
		<link>http://www.drone.org/2009/10/generic/hello-world/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drone.org/blog/?p=1#comment-7</guid>
		<description>Well didn&#039;t actually do anything since October, but you should see new pages creeping in up in Tutorials / Plugins / Demos now...</description>
		<content:encoded><![CDATA[<p>Well didn&#8217;t actually do anything since October, but you should see new pages creeping in up in Tutorials / Plugins / Demos now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

